AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 74 57 .565 -
2. NY Yankees 72 58 .554 1 1/2
3. Tampa Bay 65 66 .496 9
4. Baltimore 63 68 .481 11
5. Boston 61 70 .466 13
CENTRAL DIVISION
W L PCT GB
1. Kansas City 80 50 .615 -
2. Minnesota 67 63 .515 13
3. Cleveland 64 66 .492 16
4. Chicago White Sox 61 68 .473 18 1/2
5. Detroit 60 70 .462 20
WESTERN DIVISION
W L PCT GB
1. Houston 73 59 .553 -
2. Texas 68 62 .523 4
3. LA Angels 65 66 .496 7 1/2
4. Seattle 61 71 .462 12
5. Oakland 58 74 .439 15
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Mets 73 58 .557 -
2. Washington 66 64 .508 6 1/2
3. Atlanta 54 77 .412 19
4. Miami 53 79 .402 20 1/2
5. Philadelphia 52 80 .394 21 1/2
CENTRAL DIVISION
W L PCT GB
1. St. Louis 85 46 .649 -
2. Pittsburgh 79 50 .612 5
3. Chicago Cubs 74 56 .569 10 1/2
4. Milwaukee 55 75 .423 29 1/2
5. Cincinnati 54 76 .415 30 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 73 57 .562 -
2. San Francisco 69 62 .527 4 1/2
3. San Diego 64 67 .489 9 1/2
4. Arizona 63 68 .481 10 1/2
5. Colorado 53 76 .411 19 1/2