AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 76 57 .571 -
2. NY Yankees 74 58 .561 1 1/2
3. Tampa Bay 66 67 .496 10
4. Baltimore 64 69 .481 12
5. Boston 61 72 .459 15
CENTRAL DIVISION
W L PCT GB
1. Kansas City 82 51 .617 -
2. Minnesota 69 64 .519 13
3. Cleveland 64 68 .485 17 1/2
4. Chicago White Sox 62 70 .470 19 1/2
5. Detroit 61 72 .459 21
WESTERN DIVISION
W L PCT GB
1. Houston 73 61 .545 -
2. Texas 70 62 .530 2
3. LA Angels 67 66 .504 5 1/2
4. Seattle 63 71 .470 10
5. Oakland 58 76 .433 15
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Mets 74 59 .556 -
2. Washington 68 65 .511 6
3. Miami 55 79 .410 19 1/2
4. Atlanta 54 80 .403 20 1/2
5. Philadelphia 53 81 .396 21 1/2
CENTRAL DIVISION
W L PCT GB
1. St. Louis 86 47 .647 -
2. Pittsburgh 79 53 .598 6 1/2
3. Chicago Cubs 75 57 .568 10 1/2
4. Milwaukee 58 75 .436 28
5. Cincinnati 55 77 .417 30 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 75 58 .564 -
2. San Francisco 69 65 .515 6 1/2
3. Arizona 65 69 .485 10 1/2
4. San Diego 65 69 .485 10 1/2
5. Colorado 55 78 .414 20