AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 78 59 .569 -
2. NY Yankees 77 59 .566 0 1/2
3. Tampa Bay 67 70 .489 11
4. Baltimore 65 72 .474 13
5. Boston 65 72 .474 13
CENTRAL DIVISION
W L PCT GB
1. Kansas City 82 55 .599 -
2. Minnesota 71 66 .518 11
3. Cleveland 67 69 .493 14 1/2
4. Chicago White Sox 65 71 .478 16 1/2
5. Detroit 63 74 .460 19
WESTERN DIVISION
W L PCT GB
1. Houston 75 63 .543 -
2. Texas 72 64 .529 2
3. LA Angels 69 68 .504 5 1/2
4. Seattle 66 72 .478 9
5. Oakland 59 79 .428 16
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Mets 76 61 .555 -
2. Washington 71 66 .518 5
3. Miami 57 81 .413 19 1/2
4. Atlanta 55 83 .399 21 1/2
5. Philadelphia 53 85 .384 23 1/2
CENTRAL DIVISION
W L PCT GB
1. St. Louis 87 50 .635 -
2. Pittsburgh 81 55 .596 5 1/2
3. Chicago Cubs 79 57 .581 7 1/2
4. Milwaukee 61 76 .445 26
5. Cincinnati 57 79 .419 29 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 79 58 .577 -
2. San Francisco 71 67 .514 8 1/2
3. Arizona 66 72 .478 13 1/2
4. San Diego 65 73 .471 14 1/2
5. Colorado 57 80 .416 22