AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 79 60 .568 -
2. NY Yankees 77 61 .558 1 1/2
3. Tampa Bay 68 71 .489 11
4. Baltimore 67 72 .482 12
5. Boston 66 73 .475 13
CENTRAL DIVISION
W L PCT GB
1. Kansas City 83 56 .597 -
2. Minnesota 72 67 .518 11
3. Cleveland 68 70 .493 14 1/2
4. Chicago White Sox 66 72 .478 16 1/2
5. Detroit 64 75 .460 19
WESTERN DIVISION
W L PCT GB
1. Houston 76 64 .543 -
2. Texas 73 65 .529 2
3. LA Angels 70 69 .504 5 1/2
4. Seattle 67 73 .479 9
5. Oakland 60 80 .429 16
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Mets 78 61 .561 -
2. Washington 71 68 .511 7
3. Miami 59 81 .421 19 1/2
4. Atlanta 56 84 .400 22 1/2
5. Philadelphia 54 86 .386 24 1/2
CENTRAL DIVISION
W L PCT GB
1. St. Louis 88 51 .633 -
2. Pittsburgh 83 55 .601 4 1/2
3. Chicago Cubs 80 58 .580 7 1/2
4. Milwaukee 61 78 .439 27
5. Cincinnati 57 81 .413 30 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 80 59 .576 -
2. San Francisco 72 68 .514 8 1/2
3. Arizona 67 73 .479 13 1/2
4. San Diego 67 73 .479 13 1/2
5. Colorado 57 82 .410 23