AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 82 61 .573 -
2. NY Yankees 78 64 .549 3 1/2
3. Baltimore 69 73 .486 12 1/2
4. Tampa Bay 69 73 .486 12 1/2
5. Boston 68 74 .479 13 1/2
CENTRAL DIVISION
W L PCT GB
1. Kansas City 84 58 .592 -
2. Minnesota 74 68 .521 10
3. Cleveland 70 71 .496 13 1/2
4. Chicago White Sox 67 74 .475 16 1/2
5. Detroit 65 77 .458 19
WESTERN DIVISION
W L PCT GB
1. Houston 77 66 .538 -
2. Texas 75 67 .528 1 1/2
3. LA Angels 72 70 .507 4 1/2
4. Seattle 69 75 .479 8 1/2
5. Oakland 61 82 .427 16
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Mets 82 61 .573 -
2. Washington 72 70 .507 9 1/2
3. Miami 61 82 .427 21
4. Atlanta 56 88 .389 26 1/2
5. Philadelphia 56 88 .389 26 1/2
CENTRAL DIVISION
W L PCT GB
1. St. Louis 89 54 .622 -
2. Pittsburgh 86 56 .606 2 1/2
3. Chicago Cubs 82 60 .577 6 1/2
4. Milwaukee 62 81 .434 27
5. Cincinnati 60 82 .423 28 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 82 60 .577 -
2. San Francisco 75 68 .524 7 1/2
3. Arizona 68 75 .476 14 1/2
4. San Diego 67 77 .465 16
5. Colorado 60 83 .420 22 1/2