AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 84 62 .575 -
2. NY Yankees 80 65 .552 3 1/2
3. Baltimore 72 74 .493 12
4. Tampa Bay 70 76 .479 14
5. Boston 69 76 .476 14 1/2
CENTRAL DIVISION
W L PCT GB
1. Kansas City 86 60 .589 -
2. Minnesota 75 71 .514 11
3. Cleveland 72 73 .497 13 1/2
4. Chicago White Sox 69 76 .476 16 1/2
5. Detroit 67 78 .462 18 1/2
WESTERN DIVISION
W L PCT GB
1. Texas 79 67 .541 -
2. Houston 77 70 .524 2 1/2
3. LA Angels 74 72 .507 5
4. Seattle 71 76 .483 8 1/2
5. Oakland 63 84 .429 16 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Mets 83 63 .568 -
2. Washington 75 71 .514 8
3. Miami 64 83 .435 19 1/2
4. Atlanta 57 90 .388 26 1/2
5. Philadelphia 56 91 .381 27 1/2
CENTRAL DIVISION
W L PCT GB
1. St. Louis 92 54 .630 -
2. Pittsburgh 87 59 .596 5
3. Chicago Cubs 85 61 .582 7
4. Milwaukee 62 84 .425 30
5. Cincinnati 61 84 .421 30 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 84 61 .579 -
2. San Francisco 77 69 .527 7 1/2
3. Arizona 69 77 .473 15 1/2
4. San Diego 69 78 .469 16
5. Colorado 61 85 .418 23 1/2