AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 85 64 .570 -
2. NY Yankees 82 66 .554 2 1/2
3. Baltimore 73 76 .490 12
4. Tampa Bay 72 77 .483 13
5. Boston 71 77 .480 13 1/2
CENTRAL DIVISION
W L PCT GB
1. Kansas City 87 62 .584 -
2. Minnesota 76 73 .510 11
3. Cleveland 74 74 .500 12 1/2
4. Chicago White Sox 70 78 .473 16 1/2
5. Detroit 69 79 .466 17 1/2
WESTERN DIVISION
W L PCT GB
1. Texas 80 69 .537 -
2. Houston 79 71 .527 1 1/2
3. LA Angels 76 73 .510 4
4. Seattle 73 77 .487 7 1/2
5. Oakland 64 86 .427 16 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Mets 84 65 .564 -
2. Washington 78 71 .523 6
3. Miami 64 86 .427 20 1/2
4. Atlanta 60 90 .400 24 1/2
5. Philadelphia 56 94 .373 28 1/2
CENTRAL DIVISION
W L PCT GB
1. St. Louis 93 56 .624 -
2. Pittsburgh 89 60 .597 4
3. Chicago Cubs 87 62 .584 6
4. Cincinnati 63 85 .426 29 1/2
5. Milwaukee 63 86 .423 30
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 85 63 .574 -
2. San Francisco 78 71 .523 7 1/2
3. Arizona 71 78 .477 14 1/2
4. San Diego 70 80 .467 16
5. Colorado 63 86 .423 22 1/2