AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 86 64 .573 -
2. NY Yankees 82 67 .550 3 1/2
3. Baltimore 73 76 .490 12 1/2
4. Boston 72 77 .483 13 1/2
5. Tampa Bay 72 78 .480 14
CENTRAL DIVISION
W L PCT GB
1. Kansas City 87 62 .584 -
2. Minnesota 76 73 .510 11
3. Cleveland 74 74 .500 12 1/2
4. Chicago White Sox 72 78 .480 15 1/2
5. Detroit 69 81 .460 18 1/2
WESTERN DIVISION
W L PCT GB
1. Texas 80 69 .537 -
2. Houston 80 71 .530 1
3. LA Angels 76 74 .507 4 1/2
4. Seattle 73 77 .487 7 1/2
5. Oakland 64 86 .427 16 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Mets 85 65 .567 -
2. Washington 78 71 .523 6 1/2
3. Miami 64 86 .427 21
4. Atlanta 60 91 .397 25 1/2
5. Philadelphia 56 94 .373 29
CENTRAL DIVISION
W L PCT GB
1. St. Louis 94 56 .627 -
2. Pittsburgh 90 60 .600 4
3. Chicago Cubs 88 62 .587 6
4. Cincinnati 63 86 .423 30 1/2
5. Milwaukee 63 87 .420 31
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 85 64 .570 -
2. San Francisco 78 71 .523 7
3. Arizona 72 78 .480 13 1/2
4. San Diego 70 80 .467 15 1/2
5. Colorado 63 87 .420 22 1/2