AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 2 0 0 0 68 53 1.000
2. NY Jets 2 0 0 0 51 17 1.000
3. Buffalo 1 1 0 0 59 54 .500
4. Miami 1 1 0 0 37 33 .500
AFC NORTH
W L T OTL PF PA PCT
1. Cincinnati 2 0 0 0 57 32 1.000
2. Cleveland 1 1 0 0 38 45 .500
3. Pittsburgh 1 1 0 0 64 46 .500
4. Baltimore 0 2 0 0 46 56 0
AFC SOUTH
W L T OTL PF PA PCT
1. Jacksonville 1 1 0 0 32 40 .500
2. Tennessee 1 1 0 0 56 42 .500
3. Houston 0 2 0 0 37 51 0
4. Indianapolis 0 2 0 0 21 47 0
AFC WEST
W L T OTL PF PA PCT
1. Denver 2 0 0 0 50 37 1.000
2. Kansas City 1 1 0 0 51 51 .500
3. Oakland 1 1 0 0 50 66 .500
4. San Diego 1 1 0 0 52 52 .500
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T OTL PF PA PCT
1. Dallas 2 0 0 0 47 36 1.000
2. NY Giants 1 2 0 0 78 72 .333
3. Washington 1 2 0 0 55 59 .333
4. Philadelphia 0 2 0 0 34 46 0
NFC NORTH
W L T OTL PF PA PCT
1. Green Bay 2 0 0 0 58 40 1.000
2. Minnesota 1 1 0 0 29 36 .500
3. Detroit 0 2 0 0 44 59 0
4. Chicago 0 2 0 0 46 79 0
NFC SOUTH
W L T OTL PF PA PCT
1. Atlanta 2 0 0 0 50 44 1.000
2. Carolina 2 0 0 0 44 26 1.000
3. Tampa Bay 1 1 0 0 40 61 .500
4. New Orleans 0 2 0 0 38 57 0
NFC WEST
W L T OTL PF PA PCT
1. Arizona 2 0 0 0 79 42 1.000
2. St. Louis 1 1 0 0 44 55 .500
3. San Francisco 1 1 0 0 38 46 .500
4. Seattle 0 2 0 1 48 61 0