AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 91 65 .583 -
2. NY Yankees 86 70 .551 5
3. Baltimore 76 80 .487 15
4. Boston 76 80 .487 15
5. Tampa Bay 75 81 .481 16
CENTRAL DIVISION
W L PCT GB
1. Kansas City 90 66 .577 -
2. Minnesota 81 75 .519 9
3. Cleveland 77 78 .497 12 1/2
4. Chicago White Sox 73 83 .468 17
5. Detroit 73 83 .468 17
WESTERN DIVISION
W L PCT GB
1. Texas 84 72 .538 -
2. Houston 83 74 .529 1 1/2
3. LA Angels 82 74 .526 2
4. Seattle 74 83 .471 10 1/2
5. Oakland 65 92 .414 19 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Mets 89 67 .571 -
2. Washington 80 76 .513 9
3. Miami 69 87 .442 20
4. Atlanta 62 94 .397 27
5. Philadelphia 59 97 .378 30
CENTRAL DIVISION
W L PCT GB
1. St. Louis 99 58 .631 -
2. Pittsburgh 95 62 .605 4
3. Chicago Cubs 91 65 .583 7 1/2
4. Milwaukee 66 90 .423 32 1/2
5. Cincinnati 63 93 .404 35 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 87 69 .558 -
2. San Francisco 82 74 .526 5
3. Arizona 75 81 .481 12
4. San Diego 73 83 .468 14
5. Colorado 66 90 .423 21