AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 3 0 0 0 119 70 1.000
2. Buffalo 2 1 0 0 100 68 .667
3. NY Jets 2 1 0 0 68 41 .667
4. Miami 1 2 0 0 51 74 .333
AFC NORTH
W L T OTL PF PA PCT
1. Cincinnati 3 0 0 0 85 56 1.000
2. Pittsburgh 2 1 0 0 76 52 .667
3. Cleveland 1 2 0 0 58 72 .333
4. Baltimore 0 3 0 0 70 84 0
AFC SOUTH
W L T OTL PF PA PCT
1. Indianapolis 1 2 0 0 56 80 .333
2. Tennessee 1 2 0 0 89 77 .333
3. Houston 1 2 0 0 56 60 .333
4. Jacksonville 1 2 0 0 49 91 .333
AFC WEST
W L T OTL PF PA PCT
1. Denver 3 0 0 0 74 49 1.000
2. Oakland 2 1 0 0 77 86 .667
3. Kansas City 1 2 0 0 79 89 .333
4. San Diego 1 2 0 0 66 83 .333
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T OTL PF PA PCT
1. Dallas 2 1 0 0 75 75 .667
2. NY Giants 1 2 0 0 78 72 .333
3. Washington 1 2 0 0 55 59 .333
4. Philadelphia 1 2 0 0 58 63 .333
NFC NORTH
W L T OTL PF PA PCT
1. Green Bay 3 0 0 0 96 68 1.000
2. Minnesota 2 1 0 0 60 50 .667
3. Detroit 0 3 0 0 56 83 0
4. Chicago 0 3 0 0 46 105 0
NFC SOUTH
W L T OTL PF PA PCT
1. Carolina 3 0 0 0 71 48 1.000
2. Atlanta 3 0 0 0 89 72 1.000
3. Tampa Bay 1 2 0 0 49 80 .333
4. New Orleans 0 3 0 0 60 84 0
NFC WEST
W L T OTL PF PA PCT
1. Arizona 3 0 0 0 126 49 1.000
2. St. Louis 1 2 0 0 50 67 .333
3. San Francisco 1 2 0 0 45 93 .333
4. Seattle 1 2 0 1 74 61 .333