AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 91 65 .583 -
2. NY Yankees 86 71 .548 5 1/2
3. Boston 77 80 .490 14 1/2
4. Baltimore 76 80 .487 15
5. Tampa Bay 76 81 .484 15 1/2
CENTRAL DIVISION
W L PCT GB
1. Kansas City 90 67 .573 -
2. Minnesota 81 75 .519 8 1/2
3. Cleveland 77 78 .497 12
4. Chicago White Sox 74 83 .471 16
5. Detroit 73 84 .465 17
WESTERN DIVISION
W L PCT GB
1. Texas 85 72 .541 -
2. LA Angels 83 74 .529 2
3. Houston 83 75 .525 2 1/2
4. Seattle 75 83 .475 10 1/2
5. Oakland 65 93 .411 20 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Mets 89 68 .567 -
2. Washington 80 77 .510 9
3. Miami 69 88 .439 20
4. Atlanta 63 94 .401 26
5. Philadelphia 60 97 .382 29
CENTRAL DIVISION
W L PCT GB
1. St. Louis 99 58 .631 -
2. Pittsburgh 95 62 .605 4
3. Chicago Cubs 92 65 .586 7
4. Milwaukee 67 90 .427 32
5. Cincinnati 63 94 .401 36
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 88 69 .561 -
2. San Francisco 82 75 .522 6
3. Arizona 76 81 .484 12
4. San Diego 73 84 .465 15
5. Colorado 66 91 .420 22