WESTERN CONFERENCE
CENTRAL DIVISION
W L OTL GF GA PTS
1. Dallas 49 23 9 264 228 107
2. St. Louis 49 23 9 223 196 107
3. Chicago 47 26 8 231 204 102
4. Nashville 41 26 14 226 212 96
5. Minnesota 38 32 11 215 204 87
6. Colorado 39 38 4 213 235 82
7. Winnipeg 34 39 8 211 236 76
PACIFIC DIVISION
W L OTL GF GA PTS
1. Los Angeles 48 28 5 222 191 101
2. Anaheim 44 25 11 211 189 99
3. San Jose 45 30 6 240 210 96
4. Arizona 35 38 8 209 244 78
5. Calgary 34 40 7 229 259 75
6. Vancouver 30 38 13 187 240 73
7. Edmonton 31 43 7 200 241 69
EASTERN CONFERENCE
ATLANTIC DIVISION
W L OTL GF GA PTS
1. Florida 46 26 9 234 201 101
2. Tampa Bay 46 30 5 225 196 97
3. Detroit 41 29 11 209 221 93
4. Boston 42 30 9 239 224 93
5. Ottawa 37 35 9 230 246 83
6. Montreal 37 38 6 216 234 80
7. Buffalo 34 36 11 197 219 79
8. Toronto 29 41 11 197 241 69
METROPOLITAN DIVISION
W L OTL GF GA PTS
1. Washington 55 17 8 247 190 118
2. Pittsburgh 48 25 8 244 200 104
3. NY Islanders 45 26 9 227 207 99
4. NY Rangers 45 27 9 233 215 99
5. Philadelphia 39 27 14 206 215 92
6. Carolina 35 30 16 196 221 86
7. New Jersey 37 36 8 179 207 82
8. Columbus 33 40 8 214 248 74
Note: Overtime losses (OTL) are
worth one point in the standings
and are not included in the loss
column (L)
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|