AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 8 4 .667 -
2. Toronto 8 7 .533 1 1/2
3. Boston 6 7 .462 2 1/2
4. Tampa Bay 6 7 .462 2 1/2
5. NY Yankees 5 7 .417 3
CENTRAL DIVISION
W L PCT GB
1. Kansas City 9 4 .692 -
2. Chicago White Sox 9 5 .643 0 1/2
3. Detroit 7 5 .583 1 1/2
4. Cleveland 6 5 .545 2
5. Minnesota 4 10 .286 5 1/2
WESTERN DIVISION
W L PCT GB
1. Texas 8 6 .571 -
2. Oakland 7 7 .500 1
3. LA Angels 6 8 .429 2
4. Seattle 5 8 .385 2 1/2
5. Houston 5 9 .357 3
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 10 3 .769 -
2. NY Mets 7 6 .538 3
3. Philadelphia 6 9 .400 5
4. Miami 4 8 .333 5 1/2
5. Atlanta 4 9 .308 6
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 11 3 .786 -
2. Cincinnati 7 7 .500 4
3. Pittsburgh 7 7 .500 4
4. St. Louis 7 7 .500 4
5. Milwaukee 6 8 .429 5
WESTERN DIVISION
W L PCT GB
1. Colorado 8 6 .571 -
2. LA Dodgers 8 6 .571 -
3. Arizona 7 8 .467 1 1/2
4. San Francisco 7 8 .467 1 1/2
5. San Diego 5 9 .357 3
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
 |