AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 61 46 .570 -
2. Toronto 62 47 .569 -
3. Boston 59 48 .551 2
4. NY Yankees 54 54 .500 7 1/2
5. Tampa Bay 44 63 .411 17
CENTRAL DIVISION
W L PCT GB
1. Cleveland 61 45 .575 -
2. Detroit 59 49 .546 3
3. Chicago White Sox 52 56 .481 10
4. Kansas City 51 57 .472 11
5. Minnesota 43 65 .398 19
WESTERN DIVISION
W L PCT GB
1. Texas 63 46 .578 -
2. Houston 56 52 .519 6 1/2
3. Seattle 54 53 .505 8
4. LA Angels 49 59 .454 13 1/2
5. Oakland 48 60 .444 14 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 64 44 .593 -
2. Miami 57 51 .528 7
3. NY Mets 56 52 .519 8
4. Philadelphia 50 60 .455 15
5. Atlanta 39 69 .361 25
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 66 41 .617 -
2. St. Louis 57 51 .528 9 1/2
3. Pittsburgh 53 53 .500 12 1/2
4. Milwaukee 48 58 .453 17 1/2
5. Cincinnati 44 63 .411 22
WESTERN DIVISION
W L PCT GB
1. San Francisco 62 46 .574 -
2. LA Dodgers 60 48 .556 2
3. Colorado 54 54 .500 8
4. San Diego 47 61 .435 15
5. Arizona 43 65 .398 19
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|