AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 62 46 .574 -
2. Toronto 63 47 .573 -
3. Boston 60 48 .556 2
4. NY Yankees 55 54 .505 7 1/2
5. Tampa Bay 44 64 .407 18
CENTRAL DIVISION
W L PCT GB
1. Cleveland 61 46 .570 -
2. Detroit 60 49 .550 2
3. Chicago White Sox 52 57 .477 10
4. Kansas City 51 58 .468 11
5. Minnesota 44 65 .404 18
WESTERN DIVISION
W L PCT GB
1. Texas 63 47 .573 -
2. Houston 57 52 .523 5 1/2
3. Seattle 55 53 .509 7
4. LA Angels 49 60 .450 13 1/2
5. Oakland 48 61 .440 14 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 65 44 .596 -
2. Miami 58 51 .532 7
3. NY Mets 56 53 .514 9
4. Philadelphia 51 60 .459 15
5. Atlanta 39 70 .358 26
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 67 41 .620 -
2. St. Louis 58 51 .532 9 1/2
3. Pittsburgh 54 53 .505 12 1/2
4. Milwaukee 48 59 .449 18 1/2
5. Cincinnati 44 64 .407 23
WESTERN DIVISION
W L PCT GB
1. San Francisco 62 47 .569 -
2. LA Dodgers 60 49 .550 2
3. Colorado 54 55 .495 8
4. San Diego 47 62 .431 15
5. Arizona 44 65 .404 18
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|