AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 65 50 .565 -
2. Baltimore 64 50 .561 0 1/2
3. Boston 61 52 .540 3
4. NY Yankees 58 56 .509 6 1/2
5. Tampa Bay 46 67 .407 18
CENTRAL DIVISION
W L PCT GB
1. Cleveland 64 48 .571 -
2. Detroit 61 53 .535 4
3. Kansas City 55 59 .482 10
4. Chicago White Sox 54 60 .474 11
5. Minnesota 46 69 .400 19 1/2
WESTERN DIVISION
W L PCT GB
1. Texas 68 48 .586 -
2. Seattle 60 53 .531 6 1/2
3. Houston 60 55 .522 7 1/2
4. Oakland 51 64 .443 16 1/2
5. LA Angels 49 65 .430 18
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 67 46 .593 -
2. Miami 60 54 .526 7 1/2
3. NY Mets 57 57 .500 10 1/2
4. Philadelphia 53 63 .457 15 1/2
5. Atlanta 43 72 .374 25
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 72 41 .637 -
2. St. Louis 60 55 .522 13
3. Pittsburgh 57 55 .509 14 1/2
4. Milwaukee 51 62 .451 21
5. Cincinnati 46 67 .407 26
WESTERN DIVISION
W L PCT GB
1. San Francisco 65 49 .570 -
2. LA Dodgers 64 50 .561 1
3. Colorado 56 59 .487 9 1/2
4. San Diego 49 65 .430 16
5. Arizona 48 66 .421 17
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|