AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 65 50 .565 -
2. Toronto 65 51 .560 0 1/2
3. Boston 62 52 .544 2 1/2
4. NY Yankees 59 56 .513 6
5. Tampa Bay 46 68 .404 18 1/2
CENTRAL DIVISION
W L PCT GB
1. Cleveland 65 48 .575 -
2. Detroit 61 54 .530 5
3. Kansas City 56 59 .487 10
4. Chicago White Sox 55 60 .478 11
5. Minnesota 46 70 .397 20 1/2
WESTERN DIVISION
W L PCT GB
1. Texas 69 48 .590 -
2. Seattle 60 54 .526 7 1/2
3. Houston 61 55 .526 7 1/2
4. Oakland 52 64 .448 16 1/2
5. LA Angels 49 66 .426 19
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 67 47 .588 -
2. Miami 60 55 .522 7 1/2
3. NY Mets 57 58 .496 10 1/2
4. Philadelphia 54 63 .462 14 1/2
5. Atlanta 44 72 .379 24
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 73 41 .640 -
2. St. Louis 60 56 .517 14
3. Pittsburgh 58 55 .513 14 1/2
4. Milwaukee 51 63 .447 22
5. Cincinnati 47 67 .412 26
WESTERN DIVISION
W L PCT GB
1. San Francisco 65 50 .565 -
2. LA Dodgers 64 51 .557 1
3. Colorado 56 60 .483 9 1/2
4. San Diego 50 65 .435 15
5. Arizona 48 67 .417 17
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|