AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 67 51 .568 -
2. Baltimore 66 51 .564 0 1/2
3. Boston 64 52 .552 2
4. NY Yankees 60 57 .513 6 1/2
5. Tampa Bay 47 69 .405 19
CENTRAL DIVISION
W L PCT GB
1. Cleveland 67 48 .583 -
2. Detroit 63 54 .538 5
3. Kansas City 57 60 .487 11
4. Chicago White Sox 56 61 .479 12
5. Minnesota 47 71 .398 21 1/2
WESTERN DIVISION
W L PCT GB
1. Texas 69 50 .580 -
2. Seattle 62 54 .534 5 1/2
3. Houston 61 57 .517 7 1/2
4. Oakland 52 66 .441 16 1/2
5. LA Angels 49 68 .419 19
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 69 47 .595 -
2. Miami 61 56 .521 8 1/2
3. NY Mets 59 58 .504 10 1/2
4. Philadelphia 56 63 .471 14 1/2
5. Atlanta 44 74 .373 26
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 73 43 .629 -
2. St. Louis 62 56 .525 12
3. Pittsburgh 59 56 .513 13 1/2
4. Milwaukee 52 64 .448 21
5. Cincinnati 48 68 .414 25
WESTERN DIVISION
W L PCT GB
1. San Francisco 66 51 .564 -
2. LA Dodgers 65 52 .556 1
3. Colorado 56 62 .475 10 1/2
4. San Diego 50 67 .427 16
5. Arizona 48 69 .410 18
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|