AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 69 52 .570 -
2. Baltimore 67 53 .558 1 1/2
3. Boston 67 53 .558 1 1/2
4. NY Yankees 61 59 .508 7 1/2
5. Tampa Bay 50 69 .420 18
CENTRAL DIVISION
W L PCT GB
1. Cleveland 69 50 .580 -
2. Detroit 64 57 .529 6
3. Kansas City 61 60 .504 9
4. Chicago White Sox 57 63 .475 12 1/2
5. Minnesota 49 72 .405 21
WESTERN DIVISION
W L PCT GB
1. Texas 72 50 .590 -
2. Seattle 64 56 .533 7
3. Houston 61 60 .504 10 1/2
4. Oakland 52 69 .430 19 1/2
5. LA Angels 51 70 .421 20 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 71 49 .592 -
2. Miami 62 59 .512 9 1/2
3. NY Mets 60 61 .496 11 1/2
4. Philadelphia 57 65 .467 15
5. Atlanta 44 77 .364 27 1/2
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 77 43 .642 -
2. St. Louis 64 56 .533 13
3. Pittsburgh 62 56 .525 14
4. Milwaukee 52 68 .433 25
5. Cincinnati 51 69 .425 26
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 67 53 .558 -
2. San Francisco 67 54 .554 0 1/2
3. Colorado 58 63 .479 9 1/2
4. San Diego 51 70 .421 16 1/2
5. Arizona 50 71 .413 17 1/2
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
 |