AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 69 53 .566 -
2. Boston 68 53 .562 0 1/2
3. Baltimore 67 54 .554 1 1/2
4. NY Yankees 62 59 .512 6 1/2
5. Tampa Bay 50 70 .417 18
CENTRAL DIVISION
W L PCT GB
1. Cleveland 70 50 .583 -
2. Detroit 64 58 .525 7
3. Kansas City 62 60 .508 9
4. Chicago White Sox 57 64 .471 13 1/2
5. Minnesota 49 73 .402 22
WESTERN DIVISION
W L PCT GB
1. Texas 73 50 .593 -
2. Seattle 65 56 .537 7
3. Houston 62 60 .508 10 1/2
4. Oakland 53 69 .434 19 1/2
5. LA Angels 51 71 .418 21 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 72 49 .595 -
2. Miami 63 59 .516 9 1/2
3. NY Mets 60 62 .492 12 1/2
4. Philadelphia 57 66 .463 16
5. Atlanta 44 78 .361 28 1/2
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 77 44 .636 -
2. St. Louis 65 56 .537 12
3. Pittsburgh 62 57 .521 14
4. Cincinnati 52 69 .430 25
5. Milwaukee 52 69 .430 25
WESTERN DIVISION
W L PCT GB
1. San Francisco 68 54 .557 -
2. LA Dodgers 67 54 .554 0 1/2
3. Colorado 59 63 .484 9
4. San Diego 52 70 .426 16
5. Arizona 50 72 .410 18
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|