AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 70 54 .565 -
2. Boston 69 54 .561 0 1/2
3. Baltimore 67 56 .545 2 1/2
4. NY Yankees 63 60 .512 6 1/2
5. Tampa Bay 52 70 .426 17
CENTRAL DIVISION
W L PCT GB
1. Cleveland 71 51 .582 -
2. Detroit 65 59 .524 7
3. Kansas City 64 60 .516 8
4. Chicago White Sox 59 64 .480 12 1/2
5. Minnesota 49 75 .395 23
WESTERN DIVISION
W L PCT GB
1. Texas 73 52 .584 -
2. Seattle 66 57 .537 6
3. Houston 64 60 .516 8 1/2
4. Oakland 53 71 .427 19 1/2
5. LA Angels 52 72 .419 20 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 73 50 .593 -
2. Miami 65 59 .524 8 1/2
3. NY Mets 62 62 .500 11 1/2
4. Philadelphia 58 67 .464 16
5. Atlanta 45 79 .363 28 1/2
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 78 45 .634 -
2. St. Louis 66 57 .537 12
3. Pittsburgh 62 59 .512 15
4. Cincinnati 53 70 .431 25
5. Milwaukee 53 70 .431 25
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 68 55 .553 -
2. San Francisco 68 56 .548 0 1/2
3. Colorado 60 64 .484 8 1/2
4. San Diego 53 71 .427 15 1/2
5. Arizona 51 73 .411 17 1/2
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|