AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 74 56 .569 -
2. Boston 72 58 .554 2
3. Baltimore 71 59 .546 3
4. NY Yankees 67 62 .519 6 1/2
5. Tampa Bay 55 74 .426 18 1/2
CENTRAL DIVISION
W L PCT GB
1. Cleveland 73 56 .566 -
2. Detroit 69 61 .531 4 1/2
3. Kansas City 68 62 .523 5 1/2
4. Chicago White Sox 63 66 .488 10
5. Minnesota 49 81 .377 24 1/2
WESTERN DIVISION
W L PCT GB
1. Texas 76 54 .585 -
2. Houston 68 61 .527 7 1/2
3. Seattle 68 61 .527 7 1/2
4. Oakland 56 73 .434 19 1/2
5. LA Angels 55 74 .426 20 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 75 55 .577 -
2. Miami 67 63 .515 8
3. NY Mets 66 64 .508 9
4. Philadelphia 60 70 .462 15
5. Atlanta 48 83 .366 27 1/2
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 82 47 .636 -
2. St. Louis 68 61 .527 14
3. Pittsburgh 67 61 .523 14 1/2
4. Milwaukee 56 74 .431 26 1/2
5. Cincinnati 55 74 .426 27
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 73 57 .562 -
2. San Francisco 71 59 .546 2
3. Colorado 62 68 .477 11
4. San Diego 55 75 .423 18
5. Arizona 55 76 .420 18 1/2
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|