AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 9 2 0 0 293 197 .818
2. Miami 7 4 0 0 249 240 .636
3. Buffalo 6 5 0 0 281 236 .545
4. NY Jets 3 8 0 0 196 266 .273
AFC NORTH
W L T OTL PF PA PCT
1. Baltimore 6 5 0 0 218 201 .545
2. Pittsburgh 6 5 0 0 266 222 .545
3. Cincinnati 3 7 1 0 213 245 .318
4. Cleveland 0 12 0 1 197 352 0
AFC SOUTH
W L T OTL PF PA PCT
1. Houston 6 5 0 0 194 236 .545
2. Tennessee 6 6 0 0 308 296 .500
3. Indianapolis 5 6 0 1 270 301 .455
4. Jacksonville 2 9 0 0 214 293 .182
AFC WEST
W L T OTL PF PA PCT
1. Oakland 9 2 0 0 307 275 .818
2. Kansas City 8 3 0 0 252 214 .727
3. Denver 7 4 0 1 266 219 .636
4. San Diego 5 6 0 1 313 291 .455
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T OTL PF PA PCT
1. Dallas 10 1 0 0 316 213 .909
2. NY Giants 8 3 0 0 231 213 .727
3. Washington 6 4 1 0 280 264 .591
4. Philadelphia 5 5 0 1 241 186 .500
NFC NORTH
W L T OTL PF PA PCT
1. Detroit 7 4 0 0 247 238 .636
2. Minnesota 6 5 0 1 218 192 .545
3. Green Bay 4 6 0 0 247 276 .400
4. Chicago 2 9 0 0 178 264 .182
NFC SOUTH
W L T OTL PF PA PCT
1. Atlanta 7 4 0 1 358 302 .636
2. Tampa Bay 6 5 0 1 249 264 .545
3. New Orleans 5 6 0 0 334 307 .455
4. Carolina 4 7 0 0 276 281 .364
NFC WEST
W L T OTL PF PA PCT
1. Seattle 7 3 1 0 224 187 .682
2. Arizona 4 6 1 0 245 228 .409
3. Los Angeles 4 7 0 0 170 236 .364
4. San Francisco 1 10 0 0 228 344 .091
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|