World Rankings

Send a link to a friend  Share

[February 08, 2016]    Feb 8 (Infostrada Sports) - The World Rankings

1.  (1)  Jordan Spieth (U.S.)            11.95 
2.  (2)  Rory McIlroy (Britain)          10.07 
3.  (3)  Jason Day (Australia)           10.04 
4.  (4)  Rickie Fowler (U.S.)            8.23  
5.  (6)  Henrik Stenson (Sweden)         7.32  
6.  (5)  Bubba Watson (U.S.)             7.29  
7.  (7)  Justin Rose (Britain)           6.32  
8.  (8)  Dustin Johnson (U.S.)           5.72  
9.  (9)  Patrick Reed (U.S.)             4.94  
10. (10) Jim Furyk (U.S.)                4.86  
11. (11) Branden Grace (South Africa)    4.85  
12. (19) Hideki Matsuyama (Japan)        4.64  
13. (20) Danny Willett (Britain)         4.53  
14. (12) Brandt Snedeker (U.S.)          4.26  
15. (14) Zach Johnson (U.S.)             4.21  
16. (13) Sergio Garcia (Spain)           4.10  
17. (16) Kevin Kisner (U.S.)             4.05  
18. (15) Adam Scott (Australia)          4.04  
19. (17) Brooks Koepka (U.S.)            3.98  
20. (18) Louis Oosthuizen (South Africa) 3.54  
21. (21) Shane Lowry (Ireland)           3.54  
22. (24) J.B. Holmes (U.S.)              3.47  
23. (22) Kevin Na (U.S.)                 3.40  
24. (27) An Byeong-Hun (South Korea)     3.34  
25. (23) Jimmy Walker (U.S.)             3.30  
26. (25) Matt Kuchar (U.S.)              3.26  
27. (26) Paul Casey (Britain)            3.22  
28. (37) Andy Sullivan (Britain)         3.15  
29. (32) Phil Mickelson (U.S.)           3.04  
30. (28) Marc Leishman (Australia)       3.03  

[© 2016 Thomson Reuters. All rights reserved.]

Copyright 2016 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top