AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 47 31 .603 -
2. Boston 42 36 .538 5
3. Toronto 43 38 .531 5 1/2
4. NY Yankees 39 39 .500 8
5. Tampa Bay 33 45 .423 14
CENTRAL DIVISION
W L PCT GB
1. Cleveland 48 30 .615 -
2. Kansas City 42 36 .538 6
3. Detroit 41 38 .519 7 1/2
4. Chicago White Sox 40 39 .506 8 1/2
5. Minnesota 25 53 .321 23
WESTERN DIVISION
W L PCT GB
1. Texas 51 29 .638 -
2. Houston 42 37 .532 8 1/2
3. Seattle 40 39 .506 10 1/2
4. Oakland 35 44 .443 15 1/2
5. LA Angels 32 47 .405 18 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 48 32 .600 -
2. NY Mets 41 37 .526 6
3. Miami 41 38 .519 6 1/2
4. Philadelphia 35 45 .438 13
5. Atlanta 27 52 .342 20 1/2
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 51 27 .654 -
2. St. Louis 40 38 .513 11
3. Pittsburgh 38 41 .481 13 1/2
4. Milwaukee 35 43 .449 16
5. Cincinnati 29 51 .363 23
WESTERN DIVISION
W L PCT GB
1. San Francisco 50 31 .617 -
2. LA Dodgers 44 37 .543 6
3. Colorado 37 41 .474 11 1/2
4. Arizona 36 45 .444 14
5. San Diego 33 46 .418 16
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|