AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 53 37 .589 -
2. Boston 51 39 .567 2
3. Toronto 52 42 .553 3
4. NY Yankees 45 46 .495 8 1/2
5. Tampa Bay 35 56 .385 18 1/2
CENTRAL DIVISION
W L PCT GB
1. Cleveland 54 37 .593 -
2. Detroit 48 44 .522 6 1/2
3. Kansas City 46 45 .505 8
4. Chicago White Sox 45 46 .495 9
5. Minnesota 33 58 .363 21
WESTERN DIVISION
W L PCT GB
1. Texas 55 38 .591 -
2. Houston 50 42 .543 4 1/2
3. Seattle 46 46 .500 8 1/2
4. LA Angels 40 52 .435 14 1/2
5. Oakland 40 52 .435 14 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 56 37 .602 -
2. Miami 49 42 .538 6
3. NY Mets 49 42 .538 6
4. Philadelphia 43 50 .462 13
5. Atlanta 32 60 .348 23 1/2
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 55 36 .604 -
2. St. Louis 47 44 .516 8
3. Pittsburgh 47 45 .511 8 1/2
4. Milwaukee 39 51 .433 15 1/2
5. Cincinnati 34 58 .370 21 1/2
WESTERN DIVISION
W L PCT GB
1. San Francisco 57 36 .613 -
2. LA Dodgers 52 42 .553 5 1/2
3. Colorado 42 49 .462 14
4. San Diego 41 51 .446 15 1/2
5. Arizona 40 53 .430 17
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|