AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 57 40 .588 -
2. Boston 55 41 .573 1 1/2
3. Toronto 55 44 .556 3
4. NY Yankees 50 48 .510 7 1/2
5. Tampa Bay 38 60 .388 19 1/2
CENTRAL DIVISION
W L PCT GB
1. Cleveland 56 41 .577 -
2. Detroit 51 48 .515 6
3. Kansas City 48 49 .495 8
4. Chicago White Sox 48 50 .490 8 1/2
5. Minnesota 37 61 .378 19 1/2
WESTERN DIVISION
W L PCT GB
1. Texas 57 42 .576 -
2. Houston 54 44 .551 2 1/2
3. Seattle 50 48 .510 6 1/2
4. Oakland 45 54 .455 12
5. LA Angels 43 55 .439 13 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 58 41 .586 -
2. Miami 53 45 .541 4 1/2
3. NY Mets 52 45 .536 5
4. Philadelphia 45 55 .450 13 1/2
5. Atlanta 33 66 .333 25
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 59 38 .608 -
2. St. Louis 52 46 .531 7 1/2
3. Pittsburgh 51 47 .520 8 1/2
4. Milwaukee 41 55 .427 17 1/2
5. Cincinnati 38 60 .388 21 1/2
WESTERN DIVISION
W L PCT GB
1. San Francisco 58 40 .592 -
2. LA Dodgers 56 44 .560 3
3. Colorado 47 51 .480 11
4. San Diego 43 56 .434 15 1/2
5. Arizona 41 57 .418 17
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|