AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 32 23 .582 -
2. Boston 33 24 .579 -
3. Toronto 31 27 .534 2 1/2
4. NY Yankees 26 30 .464 6 1/2
5. Tampa Bay 25 30 .455 7
CENTRAL DIVISION
W L PCT GB
1. Cleveland 31 24 .564 -
2. Kansas City 30 26 .536 1 1/2
3. Chicago White Sox 29 28 .509 3
4. Detroit 28 28 .500 3 1/2
5. Minnesota 16 40 .286 15 1/2
WESTERN DIVISION
W L PCT GB
1. Texas 34 22 .607 -
2. Seattle 31 25 .554 3
3. Houston 28 30 .483 7
4. LA Angels 26 30 .464 8
5. Oakland 25 32 .439 9 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 34 23 .596 -
2. NY Mets 31 24 .564 2
3. Miami 30 27 .526 4
4. Philadelphia 28 29 .491 6
5. Atlanta 16 40 .286 17 1/2
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 39 16 .709 -
2. Pittsburgh 30 26 .536 9 1/2
3. St. Louis 30 27 .526 10
4. Milwaukee 26 31 .456 14
5. Cincinnati 21 36 .368 19
WESTERN DIVISION
W L PCT GB
1. San Francisco 35 24 .593 -
2. LA Dodgers 31 27 .534 3 1/2
3. Colorado 25 31 .446 8 1/2
4. Arizona 25 34 .424 10
5. San Diego 23 35 .397 11 1/2
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|