AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 35 23 .603 -
2. Boston 34 25 .576 1 1/2
3. Toronto 32 29 .525 4 1/2
4. NY Yankees 29 30 .492 6 1/2
5. Tampa Bay 27 31 .466 8
CENTRAL DIVISION
W L PCT GB
1. Cleveland 32 26 .552 -
2. Detroit 30 29 .508 2 1/2
3. Kansas City 30 29 .508 2 1/2
4. Chicago White Sox 29 30 .492 3 1/2
5. Minnesota 18 40 .310 14
WESTERN DIVISION
W L PCT GB
1. Texas 36 23 .610 -
2. Seattle 33 26 .559 3
3. Houston 29 32 .475 8
4. LA Angels 26 33 .441 10
5. Oakland 25 34 .424 11
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 36 23 .610 -
2. NY Mets 32 26 .552 3 1/2
3. Miami 30 29 .508 6
4. Philadelphia 29 31 .483 7 1/2
5. Atlanta 17 42 .288 19
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 41 17 .707 -
2. Pittsburgh 32 27 .542 9 1/2
3. St. Louis 31 28 .525 10 1/2
4. Milwaukee 28 31 .475 13 1/2
5. Cincinnati 22 37 .373 19 1/2
WESTERN DIVISION
W L PCT GB
1. San Francisco 36 25 .590 -
2. LA Dodgers 32 29 .525 4
3. Colorado 27 32 .458 8
4. Arizona 26 36 .419 10 1/2
5. San Diego 25 36 .410 11
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|