NBA standings

Send a link to a friend  Share

[March 31, 2016]    March 31 (Infostrada Sports) - Standings from the NBA on Wednesday

EASTERN CONFERENCE
ATLANTIC DIVISION
                 W  L  PCT  GB      
1. Toronto       50 24 .676 -       
2. Boston        43 31 .581 7       
3. NY Knicks     30 46 .395 21      
4. Brooklyn      21 53 .284 29      
5. Philadelphia  9  66 .120 41 1/2  

CENTRAL DIVISION
                 W  L  PCT  GB      
1. Cleveland     52 22 .703 -       
2. Detroit       40 35 .533 12 1/2  
3. Indiana       39 35 .527 13      
4. Chicago       37 37 .500 15      
5. Milwaukee     31 44 .413 21 1/2  

SOUTHEAST DIVISION
                 W  L  PCT  GB      
1. Atlanta       45 31 .592 -       
2. Miami         43 31 .581 1       
3. Charlotte     43 31 .581 1       
4. Washington    36 39 .480 8 1/2   
5. Orlando       31 43 .419 13      

WESTERN CONFERENCE
NORTHWEST DIVISION
                 W  L  PCT  GB      
1. Oklahoma City 52 23 .693 -       
2. Portland      39 36 .520 13      
3. Utah          37 38 .493 15      
4. Denver        32 44 .421 20 1/2  
5. Minnesota     25 50 .333 27      

PACIFIC DIVISION
                 W  L  PCT  GB      
1. Golden State  68 7  .907 -       
2. LA Clippers   47 27 .635 20 1/2  
3. Sacramento    30 45 .400 38      
4. Phoenix       20 55 .267 48      
5. LA Lakers     16 59 .213 52      

SOUTHWEST DIVISION
                 W  L  PCT  GB      
1. San Antonio   63 12 .840 -       
2. Memphis       41 34 .547 22      
3. Houston       37 38 .493 26      
4. Dallas        37 38 .493 26      
5. New Orleans   27 47 .365 35 1/2  

[© 2016 Thomson Reuters. All rights reserved.]

Copyright 2016 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top