AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 17 11 .607 -
2. Baltimore 16 11 .593 0 1/2
3. Toronto 15 15 .500 3
4. Tampa Bay 12 14 .462 4
5. NY Yankees 9 17 .346 7
CENTRAL DIVISION
W L PCT GB
1. Chicago White Sox 19 10 .655 -
2. Cleveland 13 12 .520 4
3. Detroit 14 13 .519 4
4. Kansas City 14 13 .519 4
5. Minnesota 8 20 .286 10 1/2
WESTERN DIVISION
W L PCT GB
1. Seattle 17 11 .607 -
2. Texas 15 14 .517 2 1/2
3. LA Angels 13 15 .464 4
4. Oakland 13 16 .448 4 1/2
5. Houston 10 19 .345 7 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 19 9 .679 -
2. NY Mets 17 10 .630 1 1/2
3. Miami 15 12 .556 3 1/2
4. Philadelphia 16 13 .552 3 1/2
5. Atlanta 7 20 .259 11 1/2
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 21 6 .778 -
2. Pittsburgh 15 13 .536 6 1/2
3. St. Louis 15 14 .517 7
4. Cincinnati 12 17 .414 10
5. Milwaukee 11 17 .393 10 1/2
WESTERN DIVISION
W L PCT GB
1. San Francisco 15 15 .500 -
2. Colorado 14 14 .500 -
3. LA Dodgers 14 14 .500 -
4. San Diego 12 17 .414 2 1/2
5. Arizona 12 18 .400 3
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|