Baseball standings

Send a link to a friend  Share

[May 10, 2016]  May 10 (Infostrada Sports) - Standings from the MLB on Monday

 
AMERICAN LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB      
1. Baltimore         18 12 .600 -       
2. Boston            19 13 .594 -       
3. Toronto           17 17 .500 3       
4. Tampa Bay         15 15 .500 3       
5. NY Yankees        12 18 .400 6       
CENTRAL DIVISION
                     W  L  PCT  GB      
1. Chicago White Sox 23 10 .697 -       
2. Cleveland         15 14 .517 6       
3. Kansas City       15 16 .484 7       
4. Detroit           14 17 .452 8       
5. Minnesota         8  23 .258 14      
WESTERN DIVISION
                     W  L  PCT  GB      
1. Seattle           19 13 .594 -       
2. Texas             18 15 .545 1 1/2   
3. Oakland           14 19 .424 5 1/2   
4. LA Angels         13 18 .419 5 1/2   
5. Houston           13 20 .394 6 1/2   
NATIONAL LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB      
1. NY Mets           20 11 .645 -       
2. Washington        20 12 .625 0 1/2   
3. Philadelphia      18 14 .563 2 1/2   
4. Miami             17 14 .548 3       
5. Atlanta           7  23 .233 12 1/2  
CENTRAL DIVISION
                     W  L  PCT  GB      
1. Chicago Cubs      24 6  .800 -       
2. Pittsburgh        17 15 .531 8       
3. St. Louis         16 16 .500 9       
4. Cincinnati        14 19 .424 11 1/2  
5. Milwaukee         13 19 .406 12      
WESTERN DIVISION
                     W  L  PCT  GB      
1. San Francisco     17 17 .500 -       
2. LA Dodgers        16 16 .500 -       
3. Arizona           16 18 .471 1       
4. Colorado          15 17 .469 1       
5. San Diego         13 19 .406 3     

[© 2016 Thomson Reuters. All rights reserved.]

Copyright 2016 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top