AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 23 13 .639 -
2. Boston 24 14 .632 -
3. Toronto 19 21 .475 6
4. Tampa Bay 17 19 .472 6
5. NY Yankees 16 21 .432 7 1/2
CENTRAL DIVISION
W L PCT GB
1. Chicago White Sox 24 14 .632 -
2. Cleveland 18 17 .514 4 1/2
3. Kansas City 18 19 .486 5 1/2
4. Detroit 17 21 .447 7
5. Minnesota 10 27 .270 13 1/2
WESTERN DIVISION
W L PCT GB
1. Seattle 21 16 .568 -
2. Texas 22 17 .564 -
3. LA Angels 17 21 .447 4 1/2
4. Oakland 17 22 .436 5
5. Houston 15 24 .385 7
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 23 15 .605 -
2. NY Mets 21 16 .568 1 1/2
3. Philadelphia 22 17 .564 1 1/2
4. Miami 21 17 .553 2
5. Atlanta 9 28 .243 13 1/2
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 27 9 .750 -
2. Pittsburgh 20 17 .541 7 1/2
3. St. Louis 20 18 .526 8
4. Milwaukee 16 22 .421 12
5. Cincinnati 15 23 .395 13
WESTERN DIVISION
W L PCT GB
1. San Francisco 22 18 .550 -
2. Colorado 19 18 .514 1 1/2
3. LA Dodgers 20 19 .513 1 1/2
4. Arizona 18 23 .439 4 1/2
5. San Diego 17 22 .436 4 1/2
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|