AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 25 15 .625 -
2. Boston 25 17 .595 1
3. Tampa Bay 20 19 .513 4 1/2
4. Toronto 21 23 .477 6
5. NY Yankees 19 22 .463 6 1/2
CENTRAL DIVISION
W L PCT GB
1. Chicago White Sox 25 17 .595 -
2. Cleveland 22 17 .564 1 1/2
3. Kansas City 21 20 .512 3 1/2
4. Detroit 19 22 .463 5 1/2
5. Minnesota 10 31 .244 14 1/2
WESTERN DIVISION
W L PCT GB
1. Seattle 24 17 .585 -
2. Texas 23 19 .548 1 1/2
3. LA Angels 19 23 .452 5 1/2
4. Oakland 19 24 .442 6
5. Houston 17 26 .395 8
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 26 16 .619 -
2. Philadelphia 24 18 .571 2
3. NY Mets 23 18 .561 2 1/2
4. Miami 21 20 .512 4 1/2
5. Atlanta 11 30 .268 14 1/2
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 29 11 .725 -
2. Pittsburgh 23 18 .561 6 1/2
3. St. Louis 22 20 .524 8
4. Milwaukee 18 24 .429 12
5. Cincinnati 15 27 .357 15
WESTERN DIVISION
W L PCT GB
1. San Francisco 25 19 .568 -
2. LA Dodgers 21 22 .488 3 1/2
3. Colorado 20 21 .488 3 1/2
4. Arizona 20 24 .455 5
5. San Diego 18 25 .419 6 1/2
[© 2016 Thomson Reuters. All rights
reserved.]
Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|