AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 93 67 .581 -
2. Baltimore 88 72 .550 5
3. Toronto 87 73 .544 6
4. NY Yankees 83 77 .519 10
5. Tampa Bay 66 94 .413 27
CENTRAL DIVISION
W L PCT GB
1. Cleveland 92 67 .579 -
2. Detroit 86 73 .541 6
3. Kansas City 81 79 .506 11 1/2
4. Chicago White Sox 78 82 .488 14 1/2
5. Minnesota 57 103 .356 35 1/2
WESTERN DIVISION
W L PCT GB
1. Texas 95 65 .594 -
2. Seattle 86 74 .538 9
3. Houston 83 77 .519 12
4. LA Angels 73 87 .456 22
5. Oakland 67 93 .419 28
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 93 67 .581 -
2. NY Mets 86 74 .538 7
3. Miami 79 80 .497 13 1/2
4. Philadelphia 70 90 .438 23
5. Atlanta 66 93 .415 26 1/2
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 102 57 .642 -
2. St. Louis 84 76 .525 18 1/2
3. Pittsburgh 78 81 .491 24
4. Milwaukee 71 89 .444 31 1/2
5. Cincinnati 67 93 .419 35 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 91 69 .569 -
2. San Francisco 85 75 .531 6
3. Colorado 75 85 .469 16
4. San Diego 68 92 .425 23
5. Arizona 67 93 .419 24
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|