AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 7 1 0 0 217 132 .875
2. Buffalo 4 4 0 0 212 172 .500
3. Miami 3 4 0 0 146 159 .429
4. NY Jets 3 5 0 0 150 208 .375
AFC NORTH
W L T OTL PF PA PCT
1. Pittsburgh 4 3 0 0 170 150 .571
2. Cincinnati 3 4 1 0 167 189 .438
3. Baltimore 3 4 0 0 133 139 .429
4. Cleveland 0 8 0 1 158 238 0
AFC SOUTH
W L T OTL PF PA PCT
1. Houston 5 3 0 0 137 167 .625
2. Tennessee 4 4 0 0 182 183 .500
3. Indianapolis 3 5 0 1 208 230 .375
4. Jacksonville 2 5 0 0 139 196 .286
AFC WEST
W L T OTL PF PA PCT
1. Oakland 6 2 0 0 215 203 .750
2. Denver 6 2 0 0 194 136 .750
3. Kansas City 5 2 0 0 166 137 .714
4. San Diego 3 5 0 1 225 212 .375
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T OTL PF PA PCT
1. Dallas 6 1 0 0 188 130 .857
2. NY Giants 4 3 0 0 133 141 .571
3. Philadelphia 4 3 0 1 179 117 .571
4. Washington 4 3 1 0 186 189 .563
NFC NORTH
W L T OTL PF PA PCT
1. Minnesota 5 1 0 0 129 84 .833
2. Green Bay 4 3 0 0 172 156 .571
3. Detroit 4 4 0 0 183 190 .500
4. Chicago 1 6 0 0 111 169 .143
NFC SOUTH
W L T OTL PF PA PCT
1. Atlanta 5 3 0 1 262 231 .625
2. Tampa Bay 3 4 0 1 152 189 .429
3. New Orleans 3 4 0 0 201 215 .429
4. Carolina 2 5 0 0 191 196 .286
NFC WEST
W L T OTL PF PA PCT
1. Seattle 4 2 1 0 131 109 .643
2. Arizona 3 4 1 0 179 140 .438
3. Los Angeles 3 4 0 0 120 154 .429
4. San Francisco 1 6 0 0 144 219 .143
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|