AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 86 64 .573 -
2. Baltimore 82 68 .547 4
3. Toronto 82 68 .547 4
4. NY Yankees 77 72 .517 8 1/2
5. Tampa Bay 64 85 .430 21 1/2
CENTRAL DIVISION
W L PCT GB
1. Cleveland 86 63 .577 -
2. Detroit 79 70 .530 7
3. Kansas City 77 73 .513 9 1/2
4. Chicago White Sox 72 78 .480 14 1/2
5. Minnesota 55 95 .367 31 1/2
WESTERN DIVISION
W L PCT GB
1. Texas 89 62 .589 -
2. Houston 79 71 .527 9 1/2
3. Seattle 79 71 .527 9 1/2
4. Oakland 66 84 .440 22 1/2
5. LA Angels 65 85 .433 23 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 88 62 .587 -
2. NY Mets 80 70 .533 8
3. Miami 75 75 .500 13
4. Philadelphia 67 83 .447 21
5. Atlanta 59 91 .393 29
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 95 55 .633 -
2. St. Louis 79 71 .527 16
3. Pittsburgh 74 75 .497 20 1/2
4. Milwaukee 68 82 .453 27
5. Cincinnati 63 87 .420 32
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 85 65 .567 -
2. San Francisco 79 71 .527 6
3. Colorado 72 78 .480 13
4. Arizona 63 87 .420 22
5. San Diego 63 87 .420 22
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|