AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 87 64 .576 -
2. Toronto 83 68 .550 4
3. Baltimore 82 69 .543 5
4. NY Yankees 78 72 .520 8 1/2
5. Tampa Bay 64 86 .427 22 1/2
CENTRAL DIVISION
W L PCT GB
1. Cleveland 87 63 .580 -
2. Detroit 80 70 .533 7
3. Kansas City 77 74 .510 10 1/2
4. Chicago White Sox 72 79 .477 15 1/2
5. Minnesota 55 96 .364 32 1/2
WESTERN DIVISION
W L PCT GB
1. Texas 90 62 .592 -
2. Houston 80 71 .530 9 1/2
3. Seattle 79 72 .523 10 1/2
4. Oakland 66 85 .437 23 1/2
5. LA Angels 65 86 .430 24 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 88 63 .583 -
2. NY Mets 80 71 .530 8
3. Miami 76 75 .503 12
4. Philadelphia 68 83 .450 20
5. Atlanta 60 91 .397 28
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 96 55 .636 -
2. St. Louis 80 71 .530 16
3. Pittsburgh 75 75 .500 20 1/2
4. Milwaukee 68 83 .450 28
5. Cincinnati 63 88 .417 33
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 85 66 .563 -
2. San Francisco 80 71 .530 5
3. Colorado 72 79 .477 13
4. San Diego 64 87 .424 21
5. Arizona 63 88 .417 22
[© 2016 Thomson Reuters. All rights
reserved.] Copyright 2016 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|