WESTERN CONFERENCE
CENTRAL DIVISION
W L OTL GF GA PTS
1. Chicago 50 23 8 242 210 108
2. Minnesota 48 25 8 263 207 104
3. St. Louis 44 29 7 227 212 95
4. Nashville 41 28 12 239 222 94
5. Winnipeg 39 35 7 247 255 85
6. Dallas 33 37 11 219 259 77
7. Colorado 22 55 3 161 271 47
PACIFIC DIVISION
W L OTL GF GA PTS
1. Anaheim 45 23 13 219 197 103
2. Edmonton 45 26 9 239 208 99
3. San Jose 45 29 7 218 200 97
4. Calgary 45 32 4 225 218 94
5. Los Angeles 38 35 7 195 199 83
6. Arizona 30 41 10 196 257 70
7. Vancouver 30 41 9 178 235 69
EASTERN CONFERENCE
ATLANTIC DIVISION
W L OTL GF GA PTS
1. Montreal 46 25 9 221 194 101
2. Ottawa 43 27 10 207 209 96
3. Boston 44 30 7 233 209 95
4. Toronto 39 26 15 244 236 93
5. Tampa Bay 40 30 10 226 223 90
6. Buffalo 33 35 12 199 230 78
7. Florida 33 36 11 205 237 77
8. Detroit 32 36 12 201 240 76
METROPOLITAN DIVISION
W L OTL GF GA PTS
1. Washington 54 18 8 260 179 116
2. Pittsburgh 50 19 11 277 226 111
3. Columbus 49 23 8 244 189 106
4. NY Rangers 47 27 6 252 215 100
5. NY Islanders 39 29 12 233 238 90
6. Philadelphia 38 33 9 212 230 85
7. Carolina 35 31 14 207 228 84
8. New Jersey 28 38 14 180 236 70
Note: Overtime losses (OTL) are worth
one point in the standings and are not
included in the loss column (L)
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|