AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 65 49 .570 -
2. NY Yankees 60 53 .531 4 1/2
3. Tampa Bay 59 57 .509 7
4. Baltimore 57 58 .496 8 1/2
5. Toronto 54 60 .474 11
CENTRAL DIVISION
W L PCT GB
1. Cleveland 60 52 .536 -
2. Minnesota 57 56 .504 3 1/2
3. Kansas City 57 57 .500 4
4. Detroit 52 62 .456 9
5. Chicago White Sox 44 68 .393 16
WESTERN DIVISION
W L PCT GB
1. Houston 71 43 .623 -
2. Seattle 59 57 .509 13
3. LA Angels 58 58 .500 14
4. Texas 54 59 .478 16 1/2
5. Oakland 50 65 .435 21 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 68 45 .602 -
2. Miami 53 60 .469 15
3. NY Mets 51 61 .455 16 1/2
3. Atlanta 51 61 .455 16 1/2
5. Philadelphia 42 70 .375 25 1/2
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 59 54 .522 -
2. St. Louis 59 56 .513 1
3. Milwaukee 59 58 .504 2
4. Pittsburgh 57 58 .496 3
5. Cincinnati 48 67 .417 12
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 81 33 .711 -
2. Colorado 65 49 .570 16
3. Arizona 64 50 .561 17
4. San Diego 50 64 .439 31
5. San Francisco 46 70 .397 36
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|