AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 68 51 .571 -
2. NY Yankees 63 55 .534 4 1/2
3. Tampa Bay 60 61 .496 9
4. Baltimore 59 61 .492 9 1/2
5. Toronto 57 62 .479 11
CENTRAL DIVISION
W L PCT GB
1. Cleveland 65 52 .556 -
2. Minnesota 59 58 .504 6
3. Kansas City 60 59 .504 6
4. Detroit 53 66 .445 13
5. Chicago White Sox 45 71 .388 19 1/2
WESTERN DIVISION
W L PCT GB
1. Houston 73 46 .613 -
2. LA Angels 61 59 .508 12 1/2
3. Seattle 60 61 .496 14
4. Texas 58 60 .492 14 1/2
5. Oakland 53 67 .442 20 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 71 46 .607 -
2. Miami 57 61 .483 14 1/2
3. NY Mets 53 64 .453 18
3. Atlanta 53 64 .453 18
5. Philadelphia 43 74 .368 28
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 62 56 .525 -
2. St. Louis 61 58 .513 1 1/2
3. Milwaukee 62 59 .512 1 1/2
4. Pittsburgh 58 61 .487 4 1/2
5. Cincinnati 50 70 .417 13
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 84 34 .712 -
2. Colorado 66 53 .555 18 1/2
2. Arizona 66 53 .555 18 1/2
4. San Diego 53 66 .445 31 1/2
5. San Francisco 48 73 .397 37 1/2
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|