AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 70 51 .579 -
2. NY Yankees 65 56 .537 5
3. Baltimore 60 62 .492 10 1/2
4. Tampa Bay 60 64 .484 11 1/2
5. Toronto 59 63 .484 11 1/2
CENTRAL DIVISION
W L PCT GB
1. Cleveland 67 53 .558 -
2. Minnesota 61 59 .508 6
3. Kansas City 61 60 .504 6 1/2
4. Detroit 53 68 .438 14 1/2
5. Chicago White Sox 46 73 .387 20 1/2
WESTERN DIVISION
W L PCT GB
1. Houston 75 47 .615 -
2. LA Angels 62 60 .508 13
3. Seattle 62 61 .504 13 1/2
4. Texas 60 61 .496 14 1/2
5. Oakland 53 69 .434 22
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 73 47 .608 -
2. Miami 59 61 .492 14
3. Atlanta 54 66 .450 19
4. NY Mets 53 67 .442 20
5. Philadelphia 43 77 .358 30
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 64 57 .529 -
2. St. Louis 63 59 .516 1 1/2
3. Milwaukee 63 60 .512 2
4. Pittsburgh 58 64 .475 6 1/2
5. Cincinnati 52 71 .423 13
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 86 34 .717 -
2. Colorado 68 54 .557 19
3. Arizona 67 55 .549 20
4. San Diego 54 68 .443 33
5. San Francisco 50 74 .403 38
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|