AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 73 57 .562 -
2. NY Yankees 70 59 .543 2 1/2
3. Baltimore 65 65 .500 8
4. Tampa Bay 65 67 .492 9
5. Toronto 61 69 .469 12
CENTRAL DIVISION
W L PCT GB
1. Cleveland 73 56 .566 -
2. Minnesota 67 63 .515 6 1/2
3. Kansas City 64 65 .496 9
4. Detroit 56 73 .434 17
5. Chicago White Sox 52 77 .403 21
WESTERN DIVISION
W L PCT GB
1. Houston 79 51 .608 -
2. Seattle 66 65 .504 13 1/2
2. LA Angels 66 65 .504 13 1/2
4. Texas 64 66 .492 15
5. Oakland 58 72 .446 21
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 78 51 .605 -
2. Miami 66 63 .512 12
3. Atlanta 57 71 .445 20 1/2
4. NY Mets 57 73 .438 21 1/2
5. Philadelphia 48 81 .372 30
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 69 60 .535 -
2. Milwaukee 68 63 .519 2
3. St. Louis 65 65 .500 4 1/2
4. Pittsburgh 63 68 .481 7
5. Cincinnati 55 76 .420 15
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 91 38 .705 -
2. Arizona 73 58 .557 19
3. Colorado 71 59 .546 20 1/2
4. San Diego 57 73 .438 34 1/2
5. San Francisco 52 80 .394 40 1/2
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|