AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 74 57 .565 -
2. NY Yankees 70 60 .538 3 1/2
3. Baltimore 66 65 .504 8
4. Tampa Bay 66 67 .496 9
5. Toronto 61 70 .466 13
CENTRAL DIVISION
W L PCT GB
1. Cleveland 74 56 .569 -
2. Minnesota 67 63 .515 7
3. Kansas City 64 66 .492 10
4. Detroit 57 73 .438 17
5. Chicago White Sox 52 77 .403 21 1/2
WESTERN DIVISION
W L PCT GB
1. Houston 79 51 .608 -
2. LA Angels 67 65 .508 13
3. Seattle 66 66 .500 14
4. Texas 64 66 .492 15
5. Oakland 58 73 .443 21 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 79 51 .608 -
2. Miami 66 64 .508 13
3. Atlanta 57 72 .442 21 1/2
4. NY Mets 57 73 .438 22
5. Philadelphia 49 81 .377 30
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 70 60 .538 -
2. Milwaukee 68 63 .519 2 1/2
3. St. Louis 65 65 .500 5
4. Pittsburgh 63 69 .477 8
5. Cincinnati 55 76 .420 15 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 91 38 .705 -
2. Arizona 73 58 .557 19
3. Colorado 71 60 .542 21
4. San Diego 57 74 .435 35
5. San Francisco 53 80 .398 40
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|