AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 75 57 .568 -
2. NY Yankees 70 60 .538 4
3. Baltimore 67 65 .508 8
4. Tampa Bay 66 68 .493 10
5. Toronto 61 71 .462 14
CENTRAL DIVISION
W L PCT GB
1. Cleveland 74 56 .569 -
2. Minnesota 68 63 .519 6 1/2
3. Kansas City 65 66 .496 9 1/2
4. Detroit 57 74 .435 17 1/2
5. Chicago White Sox 52 78 .400 22
WESTERN DIVISION
W L PCT GB
1. Houston 79 52 .603 -
2. LA Angels 68 65 .511 12
3. Seattle 66 67 .496 14
4. Texas 65 66 .496 14
5. Oakland 58 74 .439 21 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 80 51 .611 -
2. Miami 66 65 .504 14
3. Atlanta 57 72 .442 22
4. NY Mets 57 74 .435 23
5. Philadelphia 49 81 .377 30 1/2
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 71 60 .542 -
2. Milwaukee 68 64 .515 3 1/2
3. St. Louis 66 65 .504 5
4. Pittsburgh 63 70 .474 9
5. Cincinnati 56 76 .424 15 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 91 39 .700 -
2. Arizona 74 58 .561 18
3. Colorado 72 60 .545 20
4. San Diego 58 74 .439 34
5. San Francisco 53 81 .396 40
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|