AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 11 3 0 0 395 274 .786
2. Buffalo 8 6 0 0 264 306 .571
3. Miami 6 8 0 0 252 342 .429
4. NY Jets 5 9 0 0 285 342 .357
AFC NORTH
W L T OTL PF PA PCT
1. Pittsburgh 11 3 0 1 344 278 .786
2. Baltimore 8 6 0 1 345 256 .571
3. Cincinnati 5 9 0 1 233 305 .357
4. Cleveland 0 14 0 2 207 362 0
AFC SOUTH
W L T OTL PF PA PCT
1. Jacksonville 10 4 0 1 374 209 .714
2. Tennessee 8 6 0 0 296 319 .571
3. Houston 4 10 0 0 319 380 .286
4. Indianapolis 3 11 0 2 225 368 .214
AFC WEST
W L T OTL PF PA PCT
1. Kansas City 8 6 0 1 359 302 .571
2. LA Chargers 7 7 0 1 311 255 .500
3. Oakland 6 8 0 0 281 324 .429
4. Denver 5 9 0 0 254 328 .357
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T OTL PF PA PCT
1. Philadelphia 12 2 0 0 438 279 .857
2. Dallas 8 6 0 0 336 311 .571
3. Washington 6 8 0 1 305 359 .429
4. NY Giants 2 12 0 0 228 355 .143
NFC NORTH
W L T OTL PF PA PCT
1. Minnesota 11 3 0 0 343 242 .786
2. Detroit 8 6 0 0 358 339 .571
3. Green Bay 7 7 0 0 309 333 .500
4. Chicago 4 10 0 0 234 294 .286
NFC SOUTH
W L T OTL PF PA PCT
1. New Orleans 10 4 0 0 401 282 .714
2. Carolina 10 4 0 0 331 286 .714
3. Atlanta 8 5 0 0 294 261 .615
4. Tampa Bay 4 9 0 1 264 312 .308
NFC WEST
W L T OTL PF PA PCT
1. LA Rams 10 4 0 0 438 272 .714
2. Seattle 8 6 0 0 321 294 .571
3. Arizona 6 8 0 0 246 337 .429
4. San Francisco 4 10 0 2 253 337 .286
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|