World Rankings

Send a link to a friend  Share

[February 28, 2017]    Feb 27 (Gracenote) - The World Rankings

 

1.  (1)  Dustin Johnson (U.S.)           10.33 
2.  (2)  Jason Day (Australia)           9.57  
3.  (3)  Rory McIlroy (Britain)          8.95  
4.  (5)  Hideki Matsuyama (Japan)        8.49  
5.  (4)  Henrik Stenson (Sweden)         8.49  
6.  (6)  Jordan Spieth (U.S.)            8.28  
7.  (7)  Adam Scott (Australia)          5.68  
8.  (8)  Justin Thomas (U.S.)            5.46  
9.  (14) Rickie Fowler (U.S.)            5.38  
10. (9)  Sergio Garcia (Spain)           5.20  
11. (10) Alexander Noren (Sweden)        5.00  
12. (11) Patrick Reed (U.S.)             4.99  
13. (12) Justin Rose (Britain)           4.73  
14. (13) Danny Willett (Britain)         4.43  
15. (15) Bubba Watson (U.S.)             4.34  
16. (16) Paul Casey (Britain)            4.16  
17. (18) Tyrrell Hatton (Britain)        4.00  
18. (17) Branden Grace (South Africa)    3.94  
19. (19) Russell Knox (Britain)          3.85  
20. (20) Matt Kuchar (U.S.)              3.78  
21. (22) Jimmy Walker (U.S.)             3.75  
22. (21) Brooks Koepka (U.S.)            3.65  
23. (23) Phil Mickelson (U.S.)           3.64  
24. (24) Brandt Snedeker (U.S.)          3.49  
25. (25) Louis Oosthuizen (South Africa) 3.46  
26. (26) Rafael Cabrera-Bello (Spain)    3.44  
27. (27) Charl Schwartzel (South Africa) 3.28  
28. (28) Emiliano Grillo (Argentina)     3.20  
29. (29) Matthew Fitzpatrick (Britain)   3.19  
30. (41) Gary Woodland (U.S.)            3.13  

[© 2017 Thomson Reuters. All rights reserved.]

Copyright 2017 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top