AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 49 36 .576 -
2. NY Yankees 44 39 .530 4
3. Tampa Bay 44 42 .512 5 1/2
4. Baltimore 40 44 .476 8 1/2
5. Toronto 39 45 .464 9 1/2
CENTRAL DIVISION
W L PCT GB
1. Cleveland 44 39 .530 -
2. Kansas City 44 40 .524 0 1/2
3. Minnesota 43 41 .512 1 1/2
4. Detroit 37 46 .446 7
5. Chicago White Sox 37 47 .440 7 1/2
WESTERN DIVISION
W L PCT GB
1. Houston 58 27 .682 -
2. LA Angels 44 45 .494 16
3. Texas 41 44 .482 17
4. Seattle 41 45 .477 17 1/2
5. Oakland 37 48 .435 21
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 50 34 .595 -
2. Atlanta 40 43 .482 9 1/2
3. NY Mets 38 45 .458 11 1/2
3. Miami 38 45 .458 11 1/2
5. Philadelphia 28 55 .337 21 1/2
CENTRAL DIVISION
W L PCT GB
1. Milwaukee 47 40 .540 -
2. Chicago Cubs 42 42 .500 3 1/2
3. St. Louis 40 44 .476 5 1/2
4. Pittsburgh 39 46 .459 7
5. Cincinnati 36 48 .429 9 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 57 29 .663 -
2. Arizona 52 33 .612 4 1/2
3. Colorado 50 37 .575 7 1/2
4. San Diego 36 48 .429 20
5. San Francisco 34 52 .395 23
[© 2017 Thomson Reuters. All rights
reserved.] Copyright 2017 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|