Baseball standings

Send a link to a friend  Share

[July 10, 2017]    July 10 (Gracenote) - Standings from the MLB on Sunday

 

AMERICAN LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB      
1. Boston            50 39 .562 -       
2. NY Yankees        45 41 .523 3 1/2   
3. Tampa Bay         47 43 .522 3 1/2   
4. Baltimore         42 46 .477 7 1/2   
5. Toronto           41 47 .466 8 1/2   
CENTRAL DIVISION
                     W  L  PCT  GB      
1. Cleveland         47 40 .540 -       
2. Minnesota         45 43 .511 2 1/2   
3. Kansas City       44 43 .506 3       
4. Detroit           39 48 .448 8       
5. Chicago White Sox 38 49 .437 9       
WESTERN DIVISION
                     W  L  PCT  GB      
1. Houston           60 29 .674 -       
2. LA Angels         45 47 .489 16 1/2  
3. Texas             43 45 .489 16 1/2  
4. Seattle           43 47 .478 17 1/2  
5. Oakland           39 50 .438 21      
NATIONAL LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB      
1. Washington        52 36 .591 -       
2. Atlanta           42 45 .483 9 1/2   
3. Miami             41 46 .471 10 1/2  
4. NY Mets           39 47 .453 12      
5. Philadelphia      29 58 .333 22 1/2  
CENTRAL DIVISION
                     W  L  PCT  GB      
1. Milwaukee         50 41 .549 -       
2. St. Louis         43 45 .489 5 1/2   
2. Chicago Cubs      43 45 .489 5 1/2   
4. Pittsburgh        42 47 .472 7       
5. Cincinnati        39 49 .443 9 1/2   
WESTERN DIVISION
                     W  L  PCT  GB      
1. LA Dodgers        61 29 .678 -       
2. Arizona           53 36 .596 7 1/2   
3. Colorado          52 39 .571 9 1/2   
4. San Diego         38 50 .432 22      
5. San Francisco     34 56 .378 27      

[© 2017 Thomson Reuters. All rights reserved.]

Copyright 2017 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top